Estado de Disponibilidad: | |
---|---|
Cantidad: | |
Descripción del Producto
Sollroc de perforación rotativa y subs
SollRoc ofrece una gama integral de tuberías y submarinos de perforación rotativa que podrían coincidir con la plataforma de perforación de fabricantes líder de la industria como Epiroc Pit Viper 235, Viper 271, DML, Rig Sandvik D25KS, etc.
Diámetro de tubería | Longitud | espesor de pared | Hilo |
---|---|---|---|
4 1/2 " | 20 pies-40 pies | 31/32 " - 3/4 " | Beco 3 " |
5 " | 20 pies-40 pies | 1/2 " - 3/4 " | Beco 3 1/2 " |
5 1/2 " | 25 pies-40 pies | 1/2 " - 1 " | Beco 3 1/2 " |
6 " | 25 pies-40 pies | 1/2 " - 1 " | Beco 4 " |
6 1/2 " | 25 pies-40 pies | 1/2 " - 1 " | Beco 4 "o 4 1/2 " |
7 " | 25 pies-40 pies | 1/2 " - 1 " | Beco 4 "o 4 1/2 " |
7 5/8 " | 25 pies-40 pies | 3/4 " - 1 3/8 " | Beco 5 1/4 " |
8 5/8 " | 25 pies-40 pies | 1 " - 1 1/2 " | Beco 6 " |
9 1/4 " | 25 pies-40 pies | 1 " - 1 1/2 " | Beco 6 " |
10 3/4 " | 25 pies-40 pies | 1 " - 1 1/2 " | Beco 8 " |
Caja de hilo | Pasador de hilo | Diámetro | Longitud |
---|---|---|---|
Beco 3 | API 3 1/2 "Reg | 5 " | 200 mm-000 mm |
Beco 3 1/2 | API 3 1/2 "Reg | 5 " | 200 mm-000 mm |
Beco 3 | Beco 3 | 5 " | 200 mm-000 mm |
Beco 3 1/2 | Beco 3 1/2 | 5 " | 200 mm-000 mm |
Beco 3 | API 3 1/2 "Reg | 5 1/2 " | 200 mm-000 mm |
Beco 3 1/2 | API 3 1/2 "Reg | 5 1/2 " | 200 mm-000 mm |
Beco 4 | Beco 4 | 5 1/2 " | 200 mm-000 mm |
Beco 4 1/2 | Beco 4 1/2 | 5 1/2 " | 200 mm-000 mm |
Beco 4 | API 3 1/2 "Reg | 6 1/4 " | 200 mm-000 mm |
Beco 4 | Beco 4 | 6 1/4 " | 200 mm-000 mm |
Beco 4 1/2 | API 3 1/2 "Reg | 6 1/4 " | 200 mm-000 mm |
Beco 4 1/2 | Beco 4 1/2 | 6 1/4 " | 200 mm-000 mm |
Beco 4 | API 3 1/2 "Reg | 6 39/64 " | 200 mm-000 mm |
Beco 4 | Beco 4 | 6 39/64 " | 200 mm-000 mm |
Beco 4 1/2 | API 3 1/2 "Reg | 6 39/64 " | 200 mm-000 mm |
Beco 4 1/2 | API 4 1/2 "Reg | 7 " | 200 mm-000 mm |
Beco 5 1/4 | API 4 1/2 "Reg | 7 " | 200 mm-000 mm |
Beco 5 1/4 | API 5 1/4 "REG | 7 " | 200 mm-000 mm |
Beco 5 1/4 | API 6 5/8 "REG | 7 5/8 " | 200 mm-000 mm |
Beco 5 1/4 | Beco 5 1/4 | 7 5/8 " | 200 mm-000 mm |
Beco 6 | API 6 5/8 "REG | 8 5/8 " | 200 mm-000 mm |
Beco 6 | API 7 5/8 "Reg | 8 5/8 " | 200 mm-000 mm |
Beco 6 | Beco 6 | 8 5/8 " | 200 mm-000 mm |
Beco 6 | API 6 5/8 "REG | 9 1/4 " | 200 mm-000 mm |
Beco 6 | API 7 5/8 "Reg | 9 1/4 " | 200 mm-000 mm |
Beco 6 | Beco 6 | 9 1/4 " | 200 mm-000 mm |
Beco 8 | API 6 5/8 "REG | 10 3/4 " | 200 mm-000 mm |
Beco 8 | API 7 5/8 "Reg | 10 3/4 " | 200 mm-000 mm |
Beco 8 | Beco 8 | 10 3/4 " | 200 mm-000 mm |
El material de resistencia al desgaste recubierto está disponible.